From Date:
To Date:
Show on basis of :
 
 
Showing records 1 to 15 of 594 « 1 2 3 4 5 6 7 8 9 10 11 » Records on page:
Company
Purchased
Sold
Net Purchased/(Sold)
Trade Value (approx.)
HOUSING DEVELOPMENT FINANCE CORPORATION LTD 562,220 0 562,220 384,150,266
ANSAL PROPERTIES & INFRASTRUCTURE LTD 0 0 0 0
BOMBAY DYEING & MANUFACTURING COMPANY LTD 1,000 0 1,000 555,700
AUTOLITE (INDIA) LTD 0 0 0 0
BAJAJ ELECTRICALS LTD 87,954 0 87,954 16,738,493
BAJAJ FINANCE LTD 4,690,000 0 4,690,000 3,726,908,500
BANCO PRODUCTS (INDIA) LTD 52,000 0 52,000 3,354,000
BHANSALI ENGINEERING POLYMERS LTD 0 0 0 0
DISA INDIA LTD 181,384 0 181,384 537,994,013
DABUR INDIA LTD 54,390 0 54,390 5,717,840
DALMIA BHARAT SUGAR AND INDUSTRIES LTD 2,388,567 0 2,388,567 32,591,780
ARVIND LTD 500,000 0 500,000 41,225,000
TITAN INDUSTRIES LTD 350,000 0 350,000 86,677,500
IDBI BANK LTD 188,556,509 0 188,556,509 19,723,010,841
DHAMPUR SUGAR MILLS LTD 20,000 0 20,000 924,000
Showing records 1 to 15 of 594 « 1 2 3 4 5 6 7 8 9 10 11 »
Records on page: